Cubs Rule 5 Draft Results
From Wiklifield
Contents |
[edit] 2012
The Cubs drafted RHP Hector Rondon from the Cleveland Indians with the 2nd pick. They lost RHP Starling Peralta to the Arizona Diamondbacks who selected him with the 14th pick (9th pick overall taking into consideration teams that passed).
In the minor league phase, the Cubs lost OF Michael Burgess to the Houston Astros and Matt Cerda to the St. Louis Cardinals in the Triple A Phase. They lost RHP Alvido Jimenez to the Toronto Blue Jays in the Double A Phase.
Former Cub Marquez Smith was selected by the Texas Rangers from the Cincinnati Reds in the Triple A Phase.
[edit] 2011
The Cubs drafted RHP Lendy Castillo from the Philadelphia Phillies with the 6th pick. They lost INF Ryan Flaherty to the Baltimore Orioles who selected him with the 5th pick. They also lost INF Marwin Gonzalez to the Boston Red Sox (22nd pick, but 10th player picked overall) who traded him to the Houston Astros for RHP Marco Duarte.
In the minor league phase, the Cubs selected INF Ricky Alvarez from the Los Angeles Angels of Anaheim and then sold his rights to the Monterrey team in Mexico.
[edit] 2010
The Cubs drafted RHP Mason Tobin from the Los Angeles Angels of Anaheim with the 7th pick and immediately traded him to the Texas Rangers for cash in the major league phase.
In the minor league phase, the Cubs lost LHP Ronny Morla to the New York Mets and LHP Casey Lambert to the Baltimore Orioles in the Triple A phase.
[edit] 2009
The Cubs drafted RHP Mike Parisi from the St. Louis Cardinals with the 14th pick in the draft in the major league phase.
The Cubs lost RHP Miguel Sierra to the Tampa Bay Rays in the Triple A Phase.[1]
[edit] 2008
The Cubs lost LHP Donald Veal, whom was taken by the Pittsburgh Pirates with the 4th pick.
In a prearranged trade, they acquired RHP David Patton from the Cincinnati Reds for cash considerations, whom the Reds selected from the Colorado Rockies with the 8th pick. [2]
In the Triple-A phase, the Cubs lost outfielder Yusef Carter to the Oakland Atheltics and pitcher Mark Holliman to the Milwaukee Brewers.
Source: Baseball America [1]
[edit] 2007
The Cubs lost RHP Randy Wells, whom was taken by the Toronto Blue Jays. He was returned to the Chicago Cubs in spring training of 2008.
RHP Tim Lahey was acquired by the Cubs from the Tampa Bay Rays for cash considerations. Tampa Bay selected him with the first pick in the draft from the Minnesota Twins. He was placed on waivers and claimed by the Philadelphia Phillies on March 28th, 2008 and eventually returned to the Minnesota Twins on April 11th, 2008.
In the Double-A Phase, pitcher Adalberto Mendez was selected by the Florida Marlins.
Source: Milb.com [2]
[edit] 2006
The Cubs lost three players in the major league phase of the 2006 Rule 5 draft, LHP Ed Campusano to the Detroit Tigers (7th pick), RHP Lincoln Holdzkom to the Houston Astros (17th pick) and infielder Jason Smith to the Toronto Blue Jays (21st pick).
Campusano and Holdzkom were eventually returned to the Cubs. Smith was placed on waivers in May of 2007 and claimed by the Arizona Diamondbacks. Then in July of 2007, once again placed on waivers and claimed by the Kansas City Royals, whom he remained with through the rest of the 2007 season.
With the third pick in the draft, the Cubs selected former number one pick, outfielder Josh Hamilton from the Tampa Bay Devil Rays. In a prearranged deal, he was traded to the Cincinnati Reds for cash considerations.
In the Triple-A phase, infielder Richard Lewis was selected by the Kansas City Royals and RHP Andrew Shipman was selected by the Oakland Athletics.
The Cubs selected RHP Jim Henderson from the Washington Nationals.
Sources: Minor League News.com [3]
[edit] 2005
The Cubs lost RHP Juan Mateo to the St. Louis Cardinals in the major league phase, but he was returned to the Cubs by the end of spring training.
In the Triple-A Phase, the Cubs lost LHP Yorkin Ferreras to the Tampa Bay Devil Rays and RHP Victor Ramos to the Boston Red Sox in the first round and then LHP Andy Santana to the San Diego Padres in the second round.
The Cubs selected LHP Carlos Jan from the Baltimore Orioles in the first round, RHP Geivy Garcia from the San Diego Padres in the second round and 1B Aaron Rifkin from the Seattle Mariners in the third round.
In the Double-A Phase, the Cubs lost 3b Aaron Sisk to the San Francisco Giants.
Source: Baseball America [4]
[edit] 2004
The Cubs lost LHP Andy Sisco to the Kansas City Royals, whom selected Sisco with the second pick in the draft. They also lost LHP Luke Hagerty to the Baltimore Orioles, whom was taken with the sixth pick.
Sisco stuck with the Royals, but Hagerty was returned to the Cubs.
In the Triple-A Phase, the Cubs selected OF Travis Ezi from the Florida Marlins, LHP Brad Stiles from the Kansas City Royals and RHP Jon Searles from the Washington Nationals.
In the Double-A Phase, the Cubs lost RHP Jared Blasdell to the Philadelphia Phillies.
Sources: ESPN.com [5]
Wikipedia [6]
[edit] 2003
The Cubs lost RHP Jason Szuminski to the San Diego Padres. He was then traded to the Kansas City Royals for the second pick of that year's draft, Rich Thompson. He was returned to the Cubs on May 11, 2004.
The Cubs drafted LHP John Foster from the Milwaukee Brewers but later returned him in March of 2004.
In the Triple-A Phase, the Cubs lost LHP Mark Carter to the Boston Red Sox, RHP Shawn Sonnier to the Oakland Athletics, OF Gary Thomas to the Pittsburgh Pirates and INF Anthony Medrano to the Montreal Expos. They acquired LHP Jordan Gerk from the Detroit Tigers.
[edit] 2002
The Cubs drafted LHP Derek Thompson from the Cleveland Indians in the first round and then traded him to the Los Angeles Dodgers, likely for cash. Outfielder Jason Dubois was selected by the Toronto Blue Jays in the third round but returned to the Cubs.
[edit] 2000
The Cubs drafted RHP Scott Chiasson from the Oakland Athletics(4th pick, 1st round and 1st taken overall). They later traded Eric Hinske for the rights to Chiasson and for Miguel Cairo.
[edit] 1999
The Cubs lost OF Bo Porter to the Oakland Athletics (19th pick, 1st round).
[edit] 1997
The Cubs lost RHP Javier Martinez to the Oakland Athletics
The Cubs drafted OF Roosevelt Brown from the Florida Marlins in the minor league phase.
[edit] 1994
The Cubs drafted RHP Tanyon Sturtze from the Oakland Athletics.
[edit] Pre-1994 Highlights
1986 - Cubs selected pitcher Heatcliff Slocumb from the New York Mets in the minor league phase.
1980 - Cubs selected catcher Jody Davis from the St. Louis Cardinals.
1976 - Cubs selected pitcher Willie Hernandez from the Philadelphia Phillies.
1967 - Cubs selected catcher Bill Plummer from the St. Louis Cardinals.
1957 - Cubs selected INF Tony Taylor from the San Francisco Giants.
1955 - Cubs selected outfielder Monte Irvin from the New York Giants.
1933 - St. Louis Browns selected pitcher Bobo Newson from the Cubs.
1931 - Cubs selected pitcher Bobo Newson from the Little Rock Travelers (Class A).
1929 - Cincinnati Reds selected pitcher Earl Webb from the Cubs.
1927 - Cubs selected Hack Wilson from the Toledo Mud Hens (Double-A) franchise.
Sources: The Hardball Times (1903-1940) [7]
The Hardball Times (1941-1966) [8]
The Hardball Times (1967-1980) [9]
The Hardball Times (1981-2007) [10]
[edit] Sortable Table
| Player | Phase | Year | Pick | Franchise | Result | Returned | Notes |
| Rondon, Hector | Major League | 2012 | 2nd | Cleveland Indians | Drafted | ||
| Peralta, Starling | Major League | 2012 | 14th | Arizona Diamondbacks | Lost | ||
| Burgess, Michael | Triple A | 2012 | 1 | Houston Astros | Lost | ||
| Cerda, Matt | Triple A | 2012 | 19 | St. Louis Cardinals | Lost | ||
| Jimenez, Alvido | Double A | 2012 | 9 | Toronto Blue Jays | Lost | ||
| Flaherty, Ryan | Major League | 2011 | 5th | Baltimore Orioles | Lost | No | Orioles retained rights to Flaherty |
| Castillo, Lendy | Major League | 2011 | 6th | Philadelphia Phillies | Drafted | No | Cubs retained rights to Castillo |
| Gonzalez, Marwin | Major League | 2011 | 22nd | Boston Red Sox | Lost | No | Traded to Houston Astros for RHP Marco Duarte. Astros retained rights to Gonzalez. |
| Alvarez, Ricky | Triple A | 2011 | 6 | Los Angeles of Anaheim | Drafted | Sold his rights to Monterrey team of Mexico | |
| Tobin, Mason | Major League | 2010 | 7th | Los Angeles of Anaheim | Drafted | Cubs traded him to Texas Rangers for cash. | |
| Morla, Ronny | Triple A | 2010 | 6 | New York Mets | Lost | ||
| Lambert, Casey | Triple A | 2010 | 18 | Baltimore Orioles | Lost | ||
| Parisi, Mike | Major League | 2009 | 14 | St. Louis Cardinals | Drafted | No | Outrighted, but stayed with Cubs |
| Serra, Miguel | Triple-A | 2009 | 16 | Tampa Bay Rays | Lost | ||
| Veal, Donald | Major League | 2008 | 4 | Pittsburgh Pirates | Lost | No | |
| Patton, David | Major League | 2008 | 8 | Colorado Rockies | Traded for | No | Drafted by Reds and traded for cash to Cubs |
| Carter, Yusef | Triple-A | 2008 | 12 | Oakland Athletics | Lost | ||
| Holliman, Mark | Triple-A | 2008 | 25 | Milwaukee Brewers | Lost | ||
| Lahey, Tim | Major League | 2007 | 1 | Minnesota Twins | Traded For | Yes | drafted by Tampa Bay and traded for cash to Cubs |
| Wells, Randy | Major League | 2007 | Toronto Blue Jays | Lost | Yes | ||
| Mendez, Aldaberto | Double-A | 2007 | Florida Marlins | Lost | |||
| Hamilton, Josh | Major League | 2006 | 3 | Tampa Bay Devil Rays | Drafted | No | Cubs traded him to Cincinnati for cash |
| Campusano, Ed | Major League | 2006 | 7 | Detroit Tigers | Lost | Yes | ended up having Tommy John surgery with Tigers and returned |
| Holdzkom, Lincoln | Major League | 2006 | 17 | Houston Astros | Lost | Yes | released later in the year by Cubs |
| Smith, Jason | Major League | 2006 | 21 | Toronto Blue Jays | Lost | No | placed on waivers twice and ended up with the Kansas City Royals |
| Lewis, Richard | Triple-A | 2006 | 2 | Kansas City Royals | Lost | No | |
| Henderson, Jim | Triple-A | 2006 | 3 | Washington Nationals | Drafted | No | |
| Shipman, Andrew | Triple-A | 2006 | 15 | Oakland Athletics | Lost | No | |
| Mateo, Juan | Major League | 2005 | St. Louis Cardinals | Lost | Yes | ||
| Ferreras, Yorkin | Triple-A | 2005 | Tampa Bay Devil Rays | Lost | No | ||
| Jan, Carlos | Triple-A | 2005 | Baltimore Orioles | Drafted | No | ||
| Ramos, Victor | Triple-A | 2005 | Boston Red Sox | Lost | No | ||
| Garcia, Geivy | Triple-A | 2005 | San Diego Padres | Drafted | No | ||
| Santana, Andy | Triple-A | 2005 | San Diego Padres | Lost | No | ||
| Rifkin, Aaron | Triple-A | 2005 | Seattle Mariners | Drafted | No | ||
| Sisk, Aaron | Double-A | 2005 | San Francisco Giants | Lost | No | ||
| Sisco, Andrew | Major League | 2004 | 2 | Kansas City Royals | Lost | No | |
| Hagerty, Luke | Major League | 2004 | 6 | Baltimore Orioles | Lost | Yes | |
| Ezi, Travis | Triple A | 2004 | Florida Marlins | Drafted | No | ||
| Stiles, Brad | Triple A | 2004 | Kansas City Royals | Drafted | No | ||
| Searles, Jon | Triple A | 2004 | Washington Nationals | Drafted | No | ||
| Blasdell, Jared | Double A | 2004 | Philadelphia Phillies | Lost | No | ||
| Szuminski, Jason | Major League | 2003 | San Diego Padres | Lost | Yes | traded to Royals and then returned to Cubs in May | |
| Carter, Mark | Triple-A | 2003 | Boston Red Sox | Lost | No | ||
| Sonnier, Shawn | Triple-A | 2003 | Oakland Athletics | Lost | No | ||
| Foster, John | Major League | 2003 | Milwaukee Brewers | Drafted | Yes | ||
| Thomas, Gary | Triple-A | 2003 | Pittsburgh Pirates | Lost | No | ||
| Gerk, Jordan | Triple-A | 2003 | Detroit Tigers | Drafted | No | ||
| Mendrano, Anthony | Triple-A | 2003 | Washington Nationals | Lost | No | ||
| Thomspon, Derek | Major League | 2002 | Cleveland Indians | Drafted | No | Traded to Los Angeles Dodgers for cash | |
| Dubois, Jason | Major League | 2002 | Toronto Blue Jays | Lost | Yes | ||
| Chiasson, Scott | Major League | 2000 | 4 | Oakland Athletics | Drafted | No | 1st pick taken in the 2000 draft, Cubs traded Eric Hinske to A's to keep his rights and received Miguel Cairo as well. |
| Piersoll, Chris | Major League | 2000 | Cincinnati Reds | Lost | No | ||
| Porter, Bo | Major League | 1999 | 19 | Oakland Athletics | Lost | No | |
| Martinez, Javier | Major League | 1997 | Oakland Athletics | Lost | Sold to Pittsburgh Pirates | ||
| Brown, Roosevelt | Double-A | 1997 | Florida Marlins | Drafted | |||
| Young, Danny | Minor League | 1997 | Pittsburgh Pirates | Drafted | |||
| Ratliff, Jon | Major League | 1996 | Detroit Tigers | Lost | Yes | ||
| Lowery, Terrell | Major League | 1996 | New York Mets | Drafted | |||
| Tatis, Ramon | Major League | 1996 | New York Mets | Drafted | |||
| Myers, Rodney | Major League | 1995 | Kansas City Royals | Drafted | No | ||
| Ratliff, Jon | Major League | 1995 | Detroit Tigers | Lost | |||
| Sturtze, Tanyon | Major League | 1994 | Oakland Athletics | Drafted | |||
| Newman, Alan | Minor League | 1993 | Cincinnati Reds | Drafted | |||
| Wilkins, Dean | Major League | 1990 | Houston Astros | Lost | Yes | Technically, he was returned to Cubs and then immediately traded back to Astros for OF Jeff Baldwin | |
| McGinnis, Russ | Minor League | 1990 | Oakland Athletics | Drafted | |||
| Amaral, Rich | Major League | 1988 | Chicago White Sox | Lost | |||
| Yelding, Eric | Major League | 1988 | Toronto Blue Jays | Drafted | Put on waivers and picked up by Houston Astros | ||
| Pappas, Eric | Minor League | 1988 | California Angels | Drafted | |||
| Slocumb, Heathcliff | Minor League | 1986 | New York Mets | Drafted | |||
| Abrego, Johnny | Major League | 1983 | Philadelphia Phillies | Drafted | |||
| Davis, Jody | Major League | 1980 | St. Louis Cardinals | Drafted | |||
| Kimm, Bruce | Major League | 1979 | Chicago White Sox | Lost | |||
| Figueroa, Jesus | Major League | 1977 | New York Yankees | Drafted | |||
| Hernandez, Willie | Major League | 1976 | Philadelphia Phillies | Drafted | |||
| Hosley, Tim | Major League | 1974 | Oakland Athletics | Drafted | |||
| Hutson, Herb | Major League | 1973 | Baltimore Orioles | Drafted | |||
| Compton, Clint | Major League | 1971 | California Angels | Drafted | |||
| Tompkins, Ron | Major League | 1970 | Milwaukee Brewers | Drafted | |||
| Law, Ron | Minor League | 1970 | Cleveland Indians | Drafted | |||
| Cosman, Jim | Major League | 1969 | New York Mets | Drafted | |||
| James, Cleo | Major League | 1969 | Los Angeles Dodgers | Drafted | |||
| Felske, John | Minor League | 1969 | Milwaukee Brewers | Drafted | |||
| Davis, Brock | Minor League | 1968 | Houston Astros | Drafted | |||
| Law, Ron | Minor League | 1968 | Cleveland Indians | Lost | |||
| Skidmore, Roe | Minor League | 1968 | San Francisco Giants | Drafted | |||
| Hernandez, Ramon | Major League | 1967 | Atlanta Braves | Drafted | |||
| Arcia, Jose | Major League | 1967 | St. Louis Cardinals | Drafted | |||
| Plummer, Bill | Major League | 1967 | St. Louis Cardinals | Drafted | |||
| Severinsen, Al | Minor League | 1966 | Baltimore Orioles | Lost | |||
| Pena, Roberto | Minor League | 1966 | Philadelphia Phillies | Lost | |||
| Haydel, Hal | Minor League | 1966 | San Francisco Giants | Drafted | |||
| Cline, Ty | Major League | 1965 | Atlanta Braves | Drafted | Sold back to Braves in July of 1996. | ||
| Mudrock, Phil | Minor League | 1960 | New York Yankees | Drafted | |||
| White, Elder | Minor League | 1959 | Pittsburgh Pirates | Drafted | |||
| Bright, Harry | Major League | 1959 | Pittsburgh Pirates | Drafted | Yes | ||
| Ceccarelli, Art | Major League | 1958 | Baltimore Orioles | Drafted | |||
| Taylor, Tony | Major League | 1957 | San Francisco Giants | Drafted | |||
| Cohen, Hy | Minor League | 1957 | Detroit Tigers | Lost | |||
| Neeman, Cal | Major League | 1956 | New York Yankees | Drafted | |||
| Irvin, Monte | Major League | 1955 | New York Giants | Drafted | |||
| Muffett, Billy | Major League | 1955 | St. Louis Cardinals | Lost | |||
| Goryl, Johnny | Minor League | 1955 | Baltimore Orioles | Drafted | |||
| King, Jim | Major League | 1954 | St. Louis Cardinals | Drafted | |||
| Spicer, Bob | Major League | 1954 | Kansas City Athletics | Lost | |||
| Zick, Bob | Minor League | 1953 | Kansas City Athletics | Drafted | |||
| Peden, Les | Major League | 1952 | Washington Senators | Lost | |||
| Hardin, Bud | Major League | 1951 | St. Louis Cardinals | Drafted | |||
| Tappe, El | Minor League | 1951 | New York Yankees | Drafted | |||
| Cohen, Hy | Minor League | 1951 | New York Yankees | Drafted | |||
| Cusick, Jack | Major League | 1950 | New York Yankees | Drafted | |||
| Moncrief, Ed | Major League | 1950 | New York Yankees | Lost | |||
| Klein, Lou | Major League | 1950 | Cleveland Indians | Lost | |||
| Sauer, Ed | Major League | 1948 | St. Louis Cardinals | Lost | |||
| Ostrowski, Johnny | Major League | 1947 | Boston Red Sox | Lost | Yes | ||
| Okrie, Len | Major League | 1947 | Washington Senators | Lost | |||
| Christopher, Loyd | Major League | 1946 | Chicago White Sox | Lost | |||
| Novikoff, Lou | Major League | 1945 | Philadelphia Phillies | Drafted | |||
| Holm, Billy | Major League | 1944 | Boston Red Sox | Lost | |||
| Fernandes, Ed | Major League | 1944 | Chicago White Sox | Lost | |||
| Washburn, George | Major League | 1942 | New York Yankees | Drafted | |||
| Mayo, Eddie | Major League | 1942 | Philadelphia Athletics | Lost | |||
| Gardner, Glenn | Major League | 1941 | St. Louis Cardinals | Drafted | |||
| Scheffing, Bob | Major League | 1940 | St. Louis Cardinals | Drafted | |||
| Oglesby, Jim | Major League | 1935 | Philadelphia Athletics | Lost | |||
| Thomas, Fay | Major League | 1934 | St. Louis Browns | Lost | |||
| Newsom, Bobo | Major League | 1933 | St. Louis Browns | Lost |
[edit] Footnotes
http://www.baseballamerica.com/today/2005draft/050604bonus.html
- ↑ "Rule 5 draft, pick by pick" by J.J. Cooper http://www.baseballamerica.com/blog/prospects/?cat=1326
- ↑ http://chicago.cubs.mlb.com/news/press_releases/press_release.jsp?ymd=20081211&content_id=3713483&vkey=pr_chc&fext=.jsp&c_id=chc]