Cubs National League Runs Leaders
From Wiklifield
11 Cubs, on 15 different occasions, have led (or tied for the lead) in the National League in runs scored since 1900.
[edit] Modern Era
| Name | Year | Runs |
| Sammy Sosa | 2002 | 122 |
| Sammy Sosa | 2001 | 146 |
| Sammy Sosa | 1998 | 134 |
| Ryne Sandberg | 1990 | 116 |
| Ryne Sandberg | 1989* | 104 |
| Ryne Sandberg | 1984 | 114 |
| Ivan DeJesus | 1978 | 104 |
| Billy Williams | 1970 | 137 |
| Glenn Beckert | 1968 | 98 |
| Bill Nicholson | 1944 | 116 |
| Augie Galan | 1935 | 133 |
| Rogers Hornsby | 1929 | 156 |
| Tommy Leach | 1913* | 99 |
| Jimmy Sheckard | 1911 | 121 |
| Frank Chance | 1906* | 103 |
- indicates a tie for the league lead